<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: New paper published on the Real World Estimate of Vaccination Protection in Individuals Hospitalized for COVID-19	</title>
	<atom:link href="https://eucareresearch.eu/new-paper-published-on-the-real-world-estimate-of-vaccination-protection-in-individuals-hospitalized-for-covid-19-by-one-the-partners-from-the-spid-group/feed/" rel="self" type="application/rss+xml" />
	<link>https://eucareresearch.eu/new-paper-published-on-the-real-world-estimate-of-vaccination-protection-in-individuals-hospitalized-for-covid-19-by-one-the-partners-from-the-spid-group/</link>
	<description>EUROPEAN COHORTS OF PATIENTS AND SCHOOLS TO ADVANCE RESPONSE TO EPIDEMICS</description>
	<lastBuildDate>Thu, 30 Jan 2025 09:16:44 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Jefferson		</title>
		<link>https://eucareresearch.eu/new-paper-published-on-the-real-world-estimate-of-vaccination-protection-in-individuals-hospitalized-for-covid-19-by-one-the-partners-from-the-spid-group/#comment-6</link>

		<dc:creator><![CDATA[Jefferson]]></dc:creator>
		<pubDate>Mon, 15 May 2023 10:09:52 +0000</pubDate>
		<guid isPermaLink="false">https://eucareresearch.eu/?p=4698#comment-6</guid>

					<description><![CDATA[Hello. I find this study very interesting as it elucidates whether the COVID-19 vaccination delivers a protective effect versus progression after hospitalization. It is also an incredible study with detailed experimental data from a well-established hospital in Italy. This is especially helpful since the quick vaccine development and implementation resulted in doubts about the vaccines’ safety and effectiveness. However, some say that the paper could be better if presented in a shorter form and focused on the data that contribute to the messages found in the conclusions.]]></description>
			<content:encoded><![CDATA[<p>Hello. I find this study very interesting as it elucidates whether the COVID-19 vaccination delivers a protective effect versus progression after hospitalization. It is also an incredible study with detailed experimental data from a well-established hospital in Italy. This is especially helpful since the quick vaccine development and implementation resulted in doubts about the vaccines’ safety and effectiveness. However, some say that the paper could be better if presented in a shorter form and focused on the data that contribute to the messages found in the conclusions.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
