SCHULAUSBILDUNG
The information is updated on a regular basis*
WHY ARE WE DOING THEM?
There is a high need to find solutions to support safe schools opening during the pandemic based on scientific evidence of harms and benefits. This means for instance to establish affordable and reliable surveillance systems to evaluate the prevalence, attack rates and clusters of SARS-CoV-2 in schools in relation to Variants of Concern (VOCs), to assess the best preventive measures to be adopted in schools in relation to VOCs, to disentangle the effects of mobility related to school on the transmission rate in the society. It is also important to evaluate the psychological and learning loss associated with school closure and with other preventive measures.
In order to answer these multiple and multifaceted questions, the EuCARE project put together an interdisciplinary group of high-level scientists and student representatives.
TWO STUDIES HAVE BEEN DESIGNED:
The Interventional Lolli study to evaluate the emerging saliva based methodology for screening “Lolli-Methode”, as well as epidemiological aspects, containment measures and psychological effects of the SARS-COV-2 epidemics in schools.
The Observational study to evaluate epidemiological aspects, containment measures and psychological effects of the SARS-COV-2 epidemics in schools.
THE INVOLVED SCHOOLS
Country | Centre | City | School | N. of Kindergarten classes | N. of Elementary classes | N. of Intermediate high school classes | N. of High school classes | Tot N. of enrolled classes |
---|---|---|---|---|---|---|---|---|
Italy | IEO | Lodi | Maria Ausiliatrice | 3 | 9 | 0 | 0 | 12 |
Italy | IEO | Lodi | Liceo Gandini | 0 | 0 | 0 | 2 | 2 |
Italy | IEO | Milano | Gonzaga-Gentilino | 0 | 11 | 0 | 0 | 11 |
Italy | IEO | Milano | Gonzaga-Brunacci | 0 | 3 | 0 | 0 | 3 |
Italy | IEO | Milano | Gonzaga-Tabacchi | 0 | 0 | 12 | 0 | 12 |
Italy | IEO | San Donato Milanese | ITIS Mattei San Donato | 0 | 0 | 0 | 8 | 8 |
Italy | IEO | Sesto San Giovanni | Istituto Enrico Falck | 0 | 0 | 0 | 2 | 2 |
Italy | UNISAL | Lecce | 5° Circolo Livio Tempesta | 14 | 29 | 0 | 0 | 43 |
Italy | UNISAL | Lecce | I.C. Ammirato - Falcone | 0 | 0 | 9 | 0 | 9 |
Italy | UNISAL | Monteroni | I.C 1° Polo "S. Colonna" | 0 | 0 | 4 | 0 | 4 |
Italy | UNISAL | Squinzano | I.C. E. De Amicis | 0 | 15 | 0 | 0 | 15 |
Italy | UNISAL | Copertino | I.C. Giovanni Falcone | 7 | 15 | 9 | 0 | 31 |
Italy | IEO | Cento (FE) | Istituto Comprensivo "Il Guercino" | 1 | 1 | 0 | 1 | 3 |
Italy | IEO | Bologna | Da Vinci | 0 | 0 | 0 | 4 | 4 |
Italy | IEO | Rivolta d'Adda CR | Rivolta D'Adda | 1 | 0 | 0 | 0 | 1 |
Italy | IEO | Milano | Manzoni | 0 | 0 | 0 | 40 | 40 |
Italy | IEO | Lodi | Pio XII | 1 | 0 | 0 | 0 | 1 |
Italy | UNISAL | Frosionone | Istituto Comprensivo “Castro dei Volsci” | 11 | 26 | 14 | 0 | 51 |
Italy | UNISAL | Vico del Gargano (Foggia) | I.C. Manicone-Fiorentino | 4 | 13 | 9 | 0 | 26 |
Italy | UNISAL | Scafati (Salerno) | Liceo "Renato Caccioppoli" | 0 | 0 | 0 | 3 | 3 |
Portugal | UNL | Amadora | Escola Azevedo Neves | 0 | 7 | 11 | 8 | 26 |
Portugal | UNL | Amadora | Escola EB1/JI José Ruy | 2 | 0 | 0 | 0 | 2 |
Portugal | UNL | Amadora | Escola EB1 Condes da Lousã | 2 | 8 | 0 | 0 | 10 |
Portugal | UNL | Amadora | Escola EB1/JI José Garcês | 1 | 4 | 0 | 0 | 5 |
Portugal | UNL | Amadora | Escola EB1/JI Moinhos da Funcheira | 2 | 8 | 0 | 0 | 10 |
Mexico | University of Guanajuato | Leon | Instituto Ghandi | 5 | 12 | 7 | 3 | 27 |
Scientific working group
Rolf Kaiser
Klinikum der Universität
zu Koeln
Michael Böhm
Klinikum der Universität zu Koeln
Francesca Incardona
EuResist
Chiara Mommo
EuResist
Iuri Fanti
EuResist
Nico Pfeifer
Eberhard Karls Universität Tübingen
Michal Rosen-Zvi
IBM Israel
Yishai Shimoni
IBM Israel
Sivan Ravid
IBM Israel
Sara Gandini
Istituto Europeo di Oncologia
Sara Raimondi
Istituto Europeo di Oncologia
Oriana D’Ecclesis
Istituto Europeo di Oncologia
Ana Abecasis
Universidade Nova de Lisboa
Marta Pingarilho
Universidade Nova de Lisboa
Juan Manuel Baez
Organising Bureau of European School Student Unions
Pier Luigi Lopalco
University of Salento
Gibran Rubio Quintanares
Hospital Juan Graham Casasus
Patrizia Falzetti
National Institute for the Evaluation of the Education and Training System (INVALSI)
Gian Vicenzo Zuccotti
University of Milan
Davide Mazzoni
University of Milan
Ilaria Cutica
University of Milan
Claudia Dellavia
University of Milan
Daniela Carmagnola
University of Milan
Silvia Gabba
Laboratorio SMeL PTP Science Park S.c.a r.l.
Stefano Di Giovine
Laboratorio SMeL PTP Science Park S.c.a r.l.
Dario Corsini
Informapro S.r.l.